Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 2 Baths 1,596 SqFt$330,000New
13527 Roosevelt Arch Drive, Ponder, TX 76259
Listed by Tanya O'neil of Great Western Realty
Single Family Home
- 1/7 73 Beds 3 Baths 2,232 SqFt$379,900New
- 1/7 73 Beds 3 Baths 1,857 SqFt$350,900New
- 1/7 73 Beds 3 Baths 2,045 SqFt$350,900New
- 1/7 73 Beds 3 Baths 1,561 SqFt$328,900New
- 1/7 73 Beds 2 Baths 1,552 SqFt$1,975Active
13621 Mineral Road, Ponder, TX 76259
Listed by Shibu Jose of Beam Real Estate, LLC
Single Family Home
- 1/10 103 Beds 3 Baths 2,045 SqFt$367,900Active
- 1/9 93 Beds 3 Baths 2,045 SqFt$350,900Active
- 1/10 103 Beds 3 Baths 2,045 SqFt$357,900Active
- 3 Beds 2 Baths 1,301 SqFt$294,900Pending
- 1/8 83 Beds 3 Baths 1,857 SqFt$357,900Active
- 1/9 93 Beds 3 Baths 1,857 SqFt$350,900Active
- 1/8 83 Beds 3 Baths 1,890 SqFt$364,900Active
- 1/9 93 Beds 3 Baths 1,890 SqFt$357,900Active
- 1/7 73 Beds 2 Baths 1,076 SqFt$287,900Active
- 1/8 83 Beds 3 Baths 1,890 SqFt$347,900Active
- 1/8 83 Beds 2 Baths 1,076 SqFt$387,900Active
- 1/9 93 Beds 3 Baths 2,232 SqFt$362,900Active
- 1/8 83 Beds 3 Baths 1,890 SqFt$354,900Active
- 1/7 73 Beds 3 Baths 2,232 SqFt$379,900Active
- 1/6 63 Beds 2 Baths 1,076 SqFt$282,900Pending
- 1/6 63 Beds 2 Baths 1,076 SqFt$282,900Pending
- 1/7 73 Beds 3 Baths 1,561 SqFt$328,900Active
- 1/10 103 Beds 2 Baths 1,596 SqFt$335,900Active
8120 White Sulphur Road, Ponder, TX 76259
Listed by David Jones of R & R REALTORS
Single Family Home